top of page
Fredericton Islamic Association - FIA
Iqamah Schedule - اوقات اقامة الصلاة
Period | Fazr | Zohr | Asr | Isha |
---|---|---|---|---|
JAN 01--31 | 7:00AM | 12:45PM | 03:15PM | 07:00PM |
FEB 01--10 | 7:00AM | 12:45PM | 03:45PM | 07:15PM |
FEB 11--20 | 6:45AM | 12:45PM | 03:45PM | 07:30PM |
FEB 21--29 | 6:30AM | 12:45PM | 03:45PM | 07:45PM |
MAR 01--07 | 06:15AM | 12:45PM | 04:15PM | 07:45PM |
MAR 08--09 | 06:15AM | 12:45PM | 04:15PM | 08:00PM |
MAR 10*--21 | 06:45AM | 01:45PM | 05:15PM | 09:00PM |
MAR 22--31 | 06:30AM | 01:45PM | 05:15PM | 09:15PM |
APR 01--07 | 06:15AM | 01:45PM | 05:45PM | 09:30PM |
APR 08--14 | 06:00AM | 01:45PM | 05:45PM | 09:45PM |
APR 15--21 | 05:45AM | 01:45PM | 05:45PM | 09:45PM |
APR 22--30 | 05:30AM | 01:45PM | 05:45PM | 10:00PM |
MAY 01--07 | 05:30AM | 01:45PM | 05:45PM | 10:15PM |
MAY 08--14 | 05:15AM | 01:45PM | 05:45PM | 10:15PM |
MAY 15--21 | 05:15AM | 01:45PM | 05:45PM | 10:30PM |
MAY 22--31 | 05:00AM | 01:45PM | 05:45PM | 10:30PM |
JUN 01--10 | 05:00AM | 01:45PM | 06:00PM | 10:45PM |
JUN 11--20 | 05:00AM | 01:45PM | 06:00PM | 10:45PM |
JUN 21--30 | 05:00AM | 01:45PM | 06:00PM | 11:00PM |
JUL 01--10 | 05:00AM | 01:45PM | 06:00PM | 11:00PM |
JUL 11--20 | 05:15AM | 01:45PM | 06:00PM | 10:45PM |
JUL 21--31 | 05:15AM | 01:45PM | 06:00PM | 10:45PM |
AUG 01--07 | 05:30AM | 01:45PM | 05:45PM | 10:30PM |
AUG 08--14 | 05:30AM | 01:45PM | 05:45PM | 10:15PM |
AUG 15--21 | 05:45AM | 01:45PM | 05:45PM | 10:00PM |
AUG 22--31 | 05:45AM | 01:45PM | 05:45PM | 09:45PM |
SEP 01--07 | 06:00AM | 01:45PM | 05:30PM | 09:30PM |
SEP 08--14 | 06:15AM | 01:45PM | 05:30PM | 09:15PM |
SEP 15--21 | 06:30AM | 01:45PM | 05:30PM | 09:00PM |
SEP 22--30 | 06:30AM | 01:30PM | 05:30PM | 08:45PM |
OCT 01--10 | 06:30AM | 01:30PM | 05:00PM | 08:30PM |
OCT 11--20 | 06:45AM | 01:30PM | 05:00PM | 08:15PM |
OCT 21--31 | 07:00AM | 01:30PM | 05:00PM | 08:00PM |
NOV 01--02 | 07:00AM | 01:30PM | 04:30PM | 08:00PM |
NOV 03*--20 | 06:30AM | 12:30PM | 03:15PM | 07:00PM |
NOV 21--30 | 06:45AM | 12:30PM | 03:15PM | 07:00PM |
DEC 01--31 | 7:00AM | 12:45PM | 03:15PM | 07:00PM |
bottom of page